Rank | Average GRE Quant Score | University |
1 | 800 | CALTECH |
2 | 783 | Princeton |
3 | 781 | U of Wisconsin Madison |
4 | 780 | Stanford |
5 | 779 | Northwestern |
6 | 777 | MIT |
7 | 775 | Cornell |
7 | 775 | Columbia |
7 | 775 | Harvard |
10 | 774 | U of IL-Urbana Champaign |
11 | 773 | UC-Santa Barbara |
12 | 772 | UC-Berkeley |
12 | 772 | Yale |
14 | 770 | U of Michigan-Ann Arbor |
15 | 769 | University of Rochester |
16 | 768 | UC-Los Angeles |
16 | 768 | Johns Hopkins University |
16 | 768 | Rice University |
16 | 768 | Washington U in St. Louis |
20 | 767 | GATECH |
20 | 767 | Duke University |
20 | 767 | Lehigh University |
23 | 766 | U of Minnesota-Twin Cities |
23 | 766 | Dartmouth College |
25 | 765 | Carnegie Mellon |
25 | 765 | UC -San Diego |
27 | 763 | Boston University |
27 | 763 | Arizona State University |
27 | 763 | University of Notre Dame |
30 | 762 | Ohio State University |
31 | 760 | U of Ma - Amherst |
31 | 760 | University at Buffalo |
33 | 759 | University of Texas-Austin |
33 | 759 | University of Pennsylvania |
33 | 759 | Iowa State University |
33 | 759 | SUNY-Stony Brook |
37 | 758 | U of MD - College Park |
37 | 758 | University of Florida |
37 | 758 | UC -Irvine |
37 | 758 | Drexel University |
41 | 757 | U of Colorado-Boulder |
42 | 756 | Texas A&M - College Station |
42 | 756 | North Carolina State U |
44 | 754 | Vanderbilt |
45 | 753 | U of Southern California |
46 | 752 | PA State University |
46 | 752 | Rensselaer |
48 | 751 | Purdue -West Lafayette |
49 | 749 | VTECH |
49 | 749 | UC - Davis |
49 | 749 | University of Virginia |
52 | 748 | University of Delaware |
53 | 743 | University of Utah |
54 | 742 | Michigan State University |
55 | 736 | University of Washington |
56 | 732 | Case Western Reserve U |
57 | 731 | University of Pittsburgh |
58 | 719 | University of Arizona |
1 comments:
Thanks for sharing a nice information. A high score on the GMAT or GRE can make or break your acceptance into a top business school. Preparing for the test requires learning the ins and outs of the Business Management. GMAT Atlanta | USMLE Courses
Post a Comment